| 2008 VICTORIAN ORIENTEERING PLANNER | |||||||||
| VICTORIAN 'O' BUSH & REGIONAL EVENTS | MTBO EVENTS | Other Events / Non VOA Events | |||||||
| DATE | Event Name | Series | Locality / Map Name | Club | Event Name | Locality | |||
| D | Thur | 27 | XMAS 5 Days | NSW | |||||
| E | Fri | 28 | XMAS 5 Days | NSW | |||||
| C | Sat | 29 | XMAS 5 Days | NSW | |||||
| 0 | Sun | 30 | XMAS 5 Days | NSW | |||||
| 7 | Mon | 31 | XMAS 5 Days | NSW | |||||
| J | Sat | 12 | BK | Summer MTBO #1 Lysterfield | |||||
| A | Sat | 19 | DR | Summer MTBO #2 Silvan | |||||
| N | Sat | 26 | NE | Summer MTBO #3 Hurstbridge | |||||
| Mon | 28 | Du-O – Run Ride Run | Adventure Series | Yarra Bend | MFR | Du-O Yarra Bend | |||
| F | Sat | 2 | BK | Summer MTBO #4 Macclesfield | |||||
| B | Sat | 9 | Beach-O | Melbourne Series | Inverlock | BK | |||
| R | Sun | 10 | Beach-O | Melbourne Series | San Remo | DR | |||
| U | Sat | 16 | NE | Summer MTBO #5 You Yangs | |||||
| A | Sun | 17 | Ballarat Series | Ballarat Series | Canadian Forest | EU | VOA Strategy Day - Macedon | ||
| R | Sat | 23 | YV | Summer MTBO #6 Panton Hill | Paddleogaine | ||||
| Y | Bendigo Summer 2-Day - Sprint & Night-O | Bendigo Series | BG | Vic Nuggets NOL training camp, Bendigo | |||||
| Sun | 24 | Bendigo Summer 2-Day - Day | Bendigo Series | BG | Vic Nuggets NOL training camp, Bendigo | ||||
| Sat | 1 | BK | Summer MTBO #7 Lysterfield | ||||||
| Sun | 2 | Season Opener | Ballarat Series | Bostock Resevoir | BK | ||||
| M | Sat | 8 | Vic Relay Championships | Championship | Spring Gully | DR/TK/CH | National Orienteering League (NOL) 1 | ||
| A | Sun | 9 | Badge #1, State Series #1, Eureka Challenge | State Series | Mt. Beckworth | EU | NOL 2 | ||
| R | Mon | 10 | Labour Day | ||||||
| C | Sun | 16 | Daylseford | VOA | Cyclic Navigator – VOA Junior fundraiser | ||||
| H | Ballarat Series | Ballarat Series | Nerrina | EU | |||||
| Fri | 21 | Good Friday | Family Relays and Prologue, NOL 3 | NSW | |||||
| Sat | 22 | Easter Saturday | Aus 3 Days, NOL 4 - Dubbo | NSW | |||||
| Sun | 23 | Easter Sunday | Aus 3 Days, NOL 5 - Dubbo | NSW | |||||
| Mon | 24 | Easter Monday | Aus 3 Days, NOL 6 - Dubbo | NSW | |||||
| Sat | 29 | ASC Galaxy Sprint, NOL 7 | ACT | ||||||
| Sun | 30 | Mirboo North | BK | Victorian MTBO Series #1 | Canberra Cup, NOL 8 | ACT | |||
| Come & Try It | Melbourne Series | Christmas Hills | YV | ||||||
| Sat | 5 | BG 2 x 6hr Rogaine ('O'mapped) | |||||||
| A | Sun | 6 | Come & Try It | Melbourne Series | Woodlands | TK | BG 2 x 6hr Rogaine ('O'mapped) | ||
| P | Sun | 13 | Hageby | Adventure Series | BK | ||||
| R | Sat | 19 | Newstead | NE | Vic Long Champs/Nat S#1/Vic S#2 | 12hr Vets Rogaine | |||
| I | Sun | 20 | Nerrina | EU | Vic Mid & Sprint Champs/Nat S#3/Vic S#3 | ||||
| L | Fri | 25 | (Anzac Day) ACT Sprint Champs | ACT | |||||
| Sat | 26 | State Series #2 | State Series | Glenluce North | NE | ACT Middle Champs | ACT | ||
| Sun | 27 | State Series #3 | State Series | Franklin Gorge | BK | ACT Long Champs | ACT | ||
| Sun | 4 | Bullengarook | MFR | Victorian MTBO Series #4 | Nail Can Hill Run - Albury | ||||
| Sun | 11 | Du-O – Run Ride Run | Adventure Series | Silvan | DR | Du-O Silvan | (Mother's Day) | ||
| M | Fri | 16 | Victorian Secondary Schools O Champs | Schools | TBA | VOA | NOL 9 Tas | TAS | |
| A | Sat | 17 | 15/24 hr Rogaine / NOL 10 Tas | TAS | |||||
| Y | Sun | 18 | Ballarat Series | Ballarat Series | Creswick Forest | EU | 15/24 hr Rogaine / NOL 11 Tas | TAS | |
| Sat | 24 | Du-O – Run Ride Run | Adventure Series | Gembrook | BK | Du-O Gembrook | |||
| Sun | 25 | State Series #4 | State Series | Plenty River | YV | ||||
| Sun | 1 | Taradale | TK | Victorian MTBO Series #5 | |||||
| J | Sat | 7 | Winter Classic Day 1 | Winter 3-Day | Kooyoora Spur | BG | Mt Gambier | ||
| U | Sun | 8 | Winter Classic Day 2, State Series #5, Badge #2 | State Series | Kooyoora | YV | Mt Gambier | ||
| N | Mon | 9 | Winter Classic Day 3, Chasing start | Winter 3-Day | Kooyoora | MFR | Mt Gambier | ||
| E | Sun | 15 | Ballarat Series | Ballarat Series | Buninyong | EU | |||
| Melbourne Park O | Melbourne Series | Braeside | BK | (Adam's new map!) | |||||
| Sat | 21 | 2*6hr Rogaine | |||||||
| Sun | 22 | 2*6hr Rogaine schools | |||||||
| Sun | 29 | Possible Sunday event | |||||||
| J | Sun | 6 | Bendigo | BG | Victorian MTBO Series #6 | ||||
| U | Sunday Special | Melbourne Series | Toorourrong Resevoir | NE | |||||
| L | Sun | 13 | 3hr Score | Adventure Series | Eppalock Forest | YV | |||
| Y | Sun | 20 | Ballarat Series | Ballarat Series | Kurucaruc Creek | EU | 8hr Rogaine | ||
| Sun | 27 | State Series #6 | State Series | Mosquito-Lyell | BG | ||||
| Sun | 3 | Blodslitet | Adventure Series | BK | |||||
| A | Sun | 10 | Bush O | Melbourne Series | Dale Creek | TK | Metro/Cyclogaine 6hr | ||
| U | Fri | 15 | Schools | Macedon | VOA | Victorian Schools MTBO champs | Australian Rogaining Champs | ||
| G | Sat | 16 | Australian Rogaining Champs | ||||||
| U | Sun | 17 | Ironman Sprint | Bendigo Series | Eaglehawk | BG | |||
| S | Sun | 17 | Castlemaine | YV | Victorian MTBO Series #7 | ||||
| T | Sun | 24 | State Series #7 | State Series | Kookaburra Rises | CHOC | |||
| Sun | 31 | Possible Sunday event | Kangaroo Hoppit -Falls Creek | ||||||
| World ARDF Champs 1->7th Sept | |||||||||
| Sun | 7 | Park O | Melbourne Series | Gellibrand Hill | TK | (Father's Day) World ARDF Champs | |||
| S | Sat | 13 | Chiltern | AW | special MTBO event | ||||
| E | Sun | 14 | Stanley | AW | Victorian MTBO Series #8 | NSW Long Champs | |||
| P | Maxi 3hr | Adventure Series | St.Georges Lake | NE | SA Long Champs | SA | |||
| T | Sat | 20 | Australian Middle Champs/ NOL 12 | QLD | |||||
| E | Sun | 21 | Sunday Special | Melbourne Series | Cardinia Dam | YV | QLD Long Champs/ NOL 13 | QLD | |
| M | Tues | 23 | Australian Schools Champs / NOL 14 | QLD | |||||
| B | Wed | 24 | Australian Schools Relay Champs | QLD | |||||
| E | Fri | 26 | Australian Sprint Champs / NOL 15 | QLD | |||||
| R | Sat | 27 | Australian Long Champs / NOL 16 | QLD | |||||
| Sun | 28 | Australian Relay Champs/ NOL 17 | QLD | ||||||
| Tues | 30 | Australian MTBO Champs | QLD | ||||||
| Wed | 1 | Australian MTBO Champs | QLD | ||||||
| O | Sat | 4 | Cantara SA? | SA | |||||
| C | Sun | 5 | Cantara SA? | SA | |||||
| T | Sat | 11 | 24hr Victorian Rogaine Champs | ||||||
| Sun | 12 | 24hr Victorian Rogaine Champs | |||||||
| Sat | 18 | Victorian Middle Championships, SS#8 | Championship | Butterfly Gully | BK | ||||
| Sun | 19 | Victorian Long Championship, SS#9 | Championship | Chewton | MFR | ||||
| Sun | 26 | Linton | Vic MTBO #9 & Presentations | ||||||
| Sun | 2 | aMAZEing Ballarat | Adventure Series | Ballart Parks & Streets | EU | ACT MTBO Champs & NS#3 | ACT | ||
| Park O | Melbourne Series | Westerfolds Park | YV | ||||||
| N | Mon | 3 | ACT MTBO Champs & NS#3 | ACT | |||||
| O | Tues | 4 | Melbourne Cup | ||||||
| V | Fri | 7 | Victorian Primary Schools Champs ( Eastern Zone) | Schools | Westerfolds Park | VOA | |||
| E | Sat | 8 | 6hr Rogaine | ||||||
| M | Sun | 9 | Urban EndurO | Adventure Series | DR | 6hr Rogaine | |||
| B | Fri | 14 | Victorian Primary Schools Champs ( Western Zone) | Schools | Hanging Rock | VOA | |||
| E | Sat | 15 | Night 'O' | Adventure Series | Smiths Reef | NE | |||
| R | Sun | 16 | Score event | Adventure Series | Smiths Reef | NE | |||
| Sun | 23 | Victorian Sprint Champs & EOY Presentations | Championship | tba | tba | End of Year Presentations | |||
| Sun | 30 | BK | MBT Navigator 4hr | ||||||
| D | Sat | 6 | Twighlight 3hr | Adventure Series | BG | ||||
| E | Sun | 7 | |||||||
| C | Sun | 14 | |||||||
| Sun | 21 | ||||||||
| Key | Series | Description | |||||||
| Victorian School Holidays | State Series | Highest quality bush terrain and maps with a full range of courses | |||||||
| tba | To be announced | Adventure Series | Feature events involving endurance and navigation | ||||||
| Schools events | Bendigo Series | Club level events in the Bendigo region | |||||||
| italics | Public Holidays | Ballarat Series | Club level events in the Ballarat and Daylesford region | ||||||
| NOL | National Orienteering League | Melbourne Series | Club level events in parks or bush close to Melbourne | ||||||
| Possible RadiO co-event | MTBO | Mountain Bike Orienteering | |||||||
| Clashes with possible RadiO event | |||||||||
| (can be line above/below or a Rogaine in RH column) |